$1.75 per Invitation
Get it for only $$1.05 per invitation Learn How
Order | Save | New Price |
---|---|---|
25+ Invitations | 15% | $$1.49 Per Invitation ($$0.26 Off) |
50+ Invitations | 25% | $$1.31 Per Invitation ($$0.44 Off) |
100+ Invitations | 40% | $$1.05 Per Invitation ($$0.70 Off) |
250+ Invitations | 45% | $$0.96 Per Invitation ($$0.79 Off) |
1000+ Invitations | 50% | $$0.88 Per Invitation ($$0.88 Off) |
Luxembourg, commonly known as Luxembourg City (to distinguish it from the country) or simply Stad ("the City" in Luxembourg), is the capital of the Grand Duchy of Luxembourg, as well as the largest city in the country, with 129,541 inhabitants as of March 31, 2022, and more than 200,000 for the metropolitan area. The capital's surface area, at km2, is slightly less than 2% of the national territory. The area with the metropolitan area is about 103 km2.